Choose the perfect plan for your business needs
Perfect for small stores getting started with fraud prevention
Advanced protection for growing stores with higher volume
Maximum protection for high-volume stores with custom needs
See what's included in each plan
| Feature | Starter | Pro | Enterprise |
|---|---|---|---|
| Usage & Limits | |||
| Orders per month | 500 | 5,000 | Unlimited |
| Custom rules | 3 | 20 | Unlimited |
| Data retention | 30 days | 90 days | 365 days |
| Core Features | |||
| AI fraud analysis | ✓ Basic | ✓ Advanced | ✓ Premium |
| Risk scoring | ✓ | ✓ | ✓ |
| IP intelligence | ✓ | ✓ | ✓ |
| Device fingerprinting | — | ✓ | ✓ |
| Velocity checks | — | ✓ | ✓ |
| Notifications | |||
| Email notifications | ✓ | ✓ | ✓ |
| SMS notifications | — | ✓ | ✓ |
| Slack integration | — | ✓ | ✓ |
| Webhook notifications | — | — | ✓ |
| Analytics & Reporting | |||
| Basic analytics | ✓ | ✓ | ✓ |
| Advanced analytics | — | ✓ | ✓ |
| Export reports | — | ✓ | ✓ |
| Custom reports | — | — | ✓ |
| Support | |||
| Email support | ✓ 24/7 | ✓ Priority | ✓ Dedicated |
| Response time | 24 hours | 4 hours | 1 hour |
| Onboarding assistance | — | ✓ | ✓ Full |
| Custom feature requests | — | — | ✓ |
Join 500+ Shopify stores protecting their business with ArmoFraud
Start Free Trial